Samsung Galaxy S3 Android is a smartphone made South Korean company Samsung is coming quite attracted worldwide attention. Using processors Samsung Exynos quad-core processor speed of 1.4 GHz, Super AMOLED capacitive touchscreen 16M colors 4.8 inches.
Samsung's latest smartphone Galaxy S2 after a series of variants of the Samsung Galaxy S's have the memory Internal 16/32/64 GB storage, external microSD up to 64GB, 8 MP Camera, and supported by 1GB of RAM memory to support its performance.
Processors used Samsung Galaxy S3 very maximum because it also is equipped with 1GB of RAM. Very applicable to the running application to large-sized.
Specification Samsung Galaxy S3
Network | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | 3G HSDPA 900 /1900 / 2100 | |
4G | LTE (regional) | |
Screen | yipe | Super AMOLED capacitive touchscreen |
Size | 720 x 1280 pixels, 4.8 inches | |
Dimension | Size | 136.6 x 70.6 x 8.6 mm |
Weight | 133 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | microSD, up to 64 GB | |
Camera | Secondary | 8 MP, 3264x2448 pixels, autofocus |
Sekunder | 1.9 MP, 720p@30fps | |
Data | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
USB/Port | microUSB v2.0 | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4212 Quad, Quad-core 1.4 GHz Cortex-A9 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator | |
Battery | Tipe | Standard battery, Li-Ion 2100 mAh |
Standby | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk Time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Price
Grace : Rp. 6.850.000,-
Second : -
Grace : Rp. 6.850.000,-
Second : -
0 komentar:
Posting Komentar